Sunrise and Sunsetin Vantaa, Finland

Saturday, 2 March 2019

Sunrise

Sunrise
7:16 AM

Sunset

Sunset
5:47 PM
On 2 March, the sun rises at 7:16 AM and sets at 5:47 PM.
The sun is 10 hours 31 minutes above the horizon (the length of the day).
Astronomical dawn (first rays of light) begins at 4:56 AM and at 8:07 PM it is completely dark (the end of astronomical twilight).

Sunrise and sunset times

Date Sunrise Sunset Day length
1 March 2019, Friday 7:19 AM 5:45 PM 10h 25m
2 March 2019, Saturday 7:16 AM 5:47 PM 10h 31m
3 March 2019, Sunday 7:13 AM 5:50 PM 10h 36m
4 March 2019, Monday 7:10 AM 5:52 PM 10h 42m
5 March 2019, Tuesday 7:07 AM 5:55 PM 10h 47m
6 March 2019, Wednesday 7:04 AM 5:57 PM 10h 53m
7 March 2019, Thursday 7:01 AM 6:00 PM 10h 59m
8 March 2019, Friday 6:58 AM 6:02 PM 11h 04m
9 March 2019, Saturday 6:55 AM 6:05 PM 11h 10m
10 March 2019, Sunday 6:52 AM 6:08 PM 11h 15m
11 March 2019, Monday 6:49 AM 6:10 PM 11h 21m
12 March 2019, Tuesday 6:46 AM 6:13 PM 11h 26m
13 March 2019, Wednesday 6:43 AM 6:15 PM 11h 32m
14 March 2019, Thursday 6:40 AM 6:18 PM 11h 37m
15 March 2019, Friday 6:37 AM 6:20 PM 11h 43m
16 March 2019, Saturday 6:34 AM 6:23 PM 11h 48m
17 March 2019, Sunday 6:31 AM 6:25 PM 11h 54m
18 March 2019, Monday 6:27 AM 6:27 PM 12h 00m
19 March 2019, Tuesday 6:24 AM 6:30 PM 12h 05m
20 March 2019, Wednesday 6:21 AM 6:32 PM 12h 11m
21 March 2019, Thursday 6:18 AM 6:35 PM 12h 16m
22 March 2019, Friday 6:15 AM 6:37 PM 12h 22m
23 March 2019, Saturday 6:12 AM 6:40 PM 12h 27m
24 March 2019, Sunday 6:09 AM 6:42 PM 12h 33m
25 March 2019, Monday 6:06 AM 6:45 PM 12h 38m
26 March 2019, Tuesday 6:03 AM 6:47 PM 12h 44m
27 March 2019, Wednesday 6:00 AM 6:50 PM 12h 49m
28 March 2019, Thursday 5:57 AM 6:52 PM 12h 55m
29 March 2019, Friday 5:54 AM 6:55 PM 13h 00m
30 March 2019, Saturday 5:51 AM 6:57 PM 13h 06m
31 March 2019, Sunday 6:48 AM 8:00 PM 13h 12m
Nearby Cities: