| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 October 2025, Wednesday | 6:31 AM | 6:27 PM | 11h 56m |
| 2 October 2025, Thursday | 6:31 AM | 6:26 PM | 11h 54m |
| 3 October 2025, Friday | 6:31 AM | 6:25 PM | 11h 53m |
| 4 October 2025, Saturday | 6:32 AM | 6:24 PM | 11h 52m |
| 5 October 2025, Sunday | 6:32 AM | 6:23 PM | 11h 50m |
| 6 October 2025, Monday | 6:32 AM | 6:22 PM | 11h 49m |
| 7 October 2025, Tuesday | 6:33 AM | 6:21 PM | 11h 48m |
| 8 October 2025, Wednesday | 6:33 AM | 6:20 PM | 11h 46m |
| 9 October 2025, Thursday | 6:34 AM | 6:19 PM | 11h 45m |
| 10 October 2025, Friday | 6:34 AM | 6:18 PM | 11h 44m |
| 11 October 2025, Saturday | 6:34 AM | 6:17 PM | 11h 43m |
| 12 October 2025, Sunday | 6:35 AM | 6:16 PM | 11h 41m |
| 13 October 2025, Monday | 6:35 AM | 6:16 PM | 11h 40m |
| 14 October 2025, Tuesday | 6:36 AM | 6:15 PM | 11h 39m |
| 15 October 2025, Wednesday | 6:36 AM | 6:14 PM | 11h 37m |
| 16 October 2025, Thursday | 6:36 AM | 6:13 PM | 11h 36m |
| 17 October 2025, Friday | 6:37 AM | 6:12 PM | 11h 35m |
| 18 October 2025, Saturday | 6:37 AM | 6:11 PM | 11h 34m |
| 19 October 2025, Sunday | 6:38 AM | 6:11 PM | 11h 32m |
| 20 October 2025, Monday | 6:38 AM | 6:10 PM | 11h 31m |
| 21 October 2025, Tuesday | 6:39 AM | 6:09 PM | 11h 30m |
| 22 October 2025, Wednesday | 6:39 AM | 6:08 PM | 11h 29m |
| 23 October 2025, Thursday | 6:40 AM | 6:07 PM | 11h 27m |
| 24 October 2025, Friday | 6:40 AM | 6:07 PM | 11h 26m |
| 25 October 2025, Saturday | 6:41 AM | 6:06 PM | 11h 25m |
| 26 October 2025, Sunday | 6:41 AM | 6:05 PM | 11h 24m |
| 27 October 2025, Monday | 6:42 AM | 6:04 PM | 11h 22m |
| 28 October 2025, Tuesday | 6:42 AM | 6:04 PM | 11h 21m |
| 29 October 2025, Wednesday | 6:43 AM | 6:03 PM | 11h 20m |
| 30 October 2025, Thursday | 6:43 AM | 6:03 PM | 11h 19m |
| 31 October 2025, Friday | 6:44 AM | 6:02 PM | 11h 18m |
Ahmedabad sits along the Sabarmati River in western India, with the river corridor and several lakes providing open sight lines for sunrise and sunset. The flat terrain and generally clear skies, especially from October to March, offer favorable conditions.
The 11.5 km promenade on the west bank faces east across the Sabarmati River. Multiple entry points along the stretch, free access around the clock.
Circular lake in southeast Ahmedabad with unobstructed eastern views from the west shore. Entry costs 25 INR, gates open at 4 AM.
Wetland area 29 km northwest of the city with a flat horizon over shallow water. Entry 20 INR. Best reached by car, allow 45 minutes from the center.
Small urban lake near IIM Ahmedabad with a 1.2 km walking path around it. Free access, open 24/7. The east-facing shore is quietest before 7 AM.
Gandhi's historic ashram on the west bank of the Sabarmati, facing east. The riverbank area outside the ashram grounds is accessible from early morning. Ashram itself opens at 8:30 AM, free entry.
From the east bank, the view faces west over the river. The section near Ellisbridge has wide-open sightlines and is reachable from Shahpur Metro station.
15th-century mosque complex with a large open water tank, 7 km southwest of the center. Free entry, open until 6 PM. The tank's west-facing side catches direct evening light.
The west-facing side of the lake offers views toward the horizon past the low surrounding buildings. Popular with joggers in the evening hours.
Pedestrian bridge spanning the Sabarmati River, opened in 2022. The elevated walkway provides unobstructed west-facing views. Free to cross, accessible from both riverbanks.