| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 March 2026, Sunday | 6:34 AM | 6:05 PM | 11h 30m |
| 2 March 2026, Monday | 6:33 AM | 6:06 PM | 11h 32m |
| 3 March 2026, Tuesday | 6:32 AM | 6:06 PM | 11h 34m |
| 4 March 2026, Wednesday | 6:31 AM | 6:07 PM | 11h 36m |
| 5 March 2026, Thursday | 6:29 AM | 6:08 PM | 11h 38m |
| 6 March 2026, Friday | 6:28 AM | 6:09 PM | 11h 40m |
| 7 March 2026, Saturday | 6:27 AM | 6:09 PM | 11h 42m |
| 8 March 2026, Sunday | 6:26 AM | 6:10 PM | 11h 44m |
| 9 March 2026, Monday | 6:25 AM | 6:11 PM | 11h 46m |
| 10 March 2026, Tuesday | 6:23 AM | 6:11 PM | 11h 48m |
| 11 March 2026, Wednesday | 6:22 AM | 6:12 PM | 11h 50m |
| 12 March 2026, Thursday | 6:21 AM | 6:13 PM | 11h 51m |
| 13 March 2026, Friday | 6:20 AM | 6:14 PM | 11h 53m |
| 14 March 2026, Saturday | 6:18 AM | 6:14 PM | 11h 55m |
| 15 March 2026, Sunday | 6:17 AM | 6:15 PM | 11h 57m |
| 16 March 2026, Monday | 6:16 AM | 6:16 PM | 11h 59m |
| 17 March 2026, Tuesday | 6:15 AM | 6:16 PM | 12h 01m |
| 18 March 2026, Wednesday | 6:13 AM | 6:17 PM | 12h 03m |
| 19 March 2026, Thursday | 6:12 AM | 6:18 PM | 12h 05m |
| 20 March 2026, Friday | 6:11 AM | 6:18 PM | 12h 07m |
| 21 March 2026, Saturday | 6:10 AM | 6:19 PM | 12h 09m |
| 22 March 2026, Sunday | 6:08 AM | 6:20 PM | 12h 11m |
| 23 March 2026, Monday | 6:07 AM | 6:20 PM | 12h 13m |
| 24 March 2026, Tuesday | 6:06 AM | 6:21 PM | 12h 15m |
| 25 March 2026, Wednesday | 6:05 AM | 6:22 PM | 12h 17m |
| 26 March 2026, Thursday | 6:03 AM | 6:22 PM | 12h 18m |
| 27 March 2026, Friday | 6:02 AM | 6:23 PM | 12h 20m |
| 28 March 2026, Saturday | 6:01 AM | 6:24 PM | 12h 22m |
| 29 March 2026, Sunday | 6:00 AM | 6:24 PM | 12h 24m |
| 30 March 2026, Monday | 5:58 AM | 6:25 PM | 12h 26m |
| 31 March 2026, Tuesday | 5:57 AM | 6:26 PM | 12h 28m |
Faisalabad, Pakistan's third-largest city, sits on the flat Punjab plains at around 184 meters elevation. The low-rise cityscape and flat terrain leave the horizon largely unobstructed, making open parks and canal-side roads the most practical sunrise and sunset spots.
The eastern lawns near the Tahir Road entrance see morning walkers from around 6 AM; entry is free and the park is within walking distance of the Ghanta Ghar intersection.
The 8-road intersection is accessible around the clock; looking east along Katchery Bazaar before morning traffic builds gives an unobstructed corridor view toward sunrise.
The western section near the central fountain has few tall buildings blocking the horizon; the garden stays open until dusk and is well used for evening walks.
The Karkhana Bazaar radial arm of the roundabout points roughly westward, and the wide straight bazaar street frames the sun on clear evenings directly from the central circle.
This 131-acre reserved forest on the Faisalabad-Sheikhupura Road, about 17 km from the city center, opens at 8 AM and stays accessible until sunset. Entry is free; taxis from the center take around 25-30 minutes.
The large experimental fields along the northern campus perimeter on University Road offer wide open sky to the west. Open Monday to Friday; visitors register at the main gate, access is free.
The road along the Lower Chenab Canal, northwest of the city center, is a public thoroughfare used by evening walkers; the flat canal corridor opens westward views with water in the foreground. Accessible via the Park Town and Mujahid Town neighborhoods.