| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 January 2026, Thursday | 5:13 AM | 7:26 PM | 14h 12m |
| 2 January 2026, Friday | 5:14 AM | 7:26 PM | 14h 11m |
| 3 January 2026, Saturday | 5:15 AM | 7:26 PM | 14h 11m |
| 4 January 2026, Sunday | 5:16 AM | 7:26 PM | 14h 10m |
| 5 January 2026, Monday | 5:16 AM | 7:26 PM | 14h 09m |
| 6 January 2026, Tuesday | 5:17 AM | 7:26 PM | 14h 08m |
| 7 January 2026, Wednesday | 5:18 AM | 7:26 PM | 14h 08m |
| 8 January 2026, Thursday | 5:19 AM | 7:26 PM | 14h 07m |
| 9 January 2026, Friday | 5:20 AM | 7:26 PM | 14h 06m |
| 10 January 2026, Saturday | 5:21 AM | 7:26 PM | 14h 05m |
| 11 January 2026, Sunday | 5:21 AM | 7:26 PM | 14h 04m |
| 12 January 2026, Monday | 5:22 AM | 7:26 PM | 14h 03m |
| 13 January 2026, Tuesday | 5:23 AM | 7:26 PM | 14h 02m |
| 14 January 2026, Wednesday | 5:24 AM | 7:26 PM | 14h 01m |
| 15 January 2026, Thursday | 5:25 AM | 7:26 PM | 14h 00m |
| 16 January 2026, Friday | 5:26 AM | 7:25 PM | 13h 59m |
| 17 January 2026, Saturday | 5:27 AM | 7:25 PM | 13h 58m |
| 18 January 2026, Sunday | 5:28 AM | 7:25 PM | 13h 57m |
| 19 January 2026, Monday | 5:29 AM | 7:25 PM | 13h 55m |
| 20 January 2026, Tuesday | 5:30 AM | 7:24 PM | 13h 54m |
| 21 January 2026, Wednesday | 5:31 AM | 7:24 PM | 13h 53m |
| 22 January 2026, Thursday | 5:31 AM | 7:24 PM | 13h 52m |
| 23 January 2026, Friday | 5:32 AM | 7:23 PM | 13h 50m |
| 24 January 2026, Saturday | 5:33 AM | 7:23 PM | 13h 49m |
| 25 January 2026, Sunday | 5:34 AM | 7:22 PM | 13h 47m |
| 26 January 2026, Monday | 5:35 AM | 7:22 PM | 13h 46m |
| 27 January 2026, Tuesday | 5:36 AM | 7:21 PM | 13h 45m |
| 28 January 2026, Wednesday | 5:37 AM | 7:21 PM | 13h 43m |
| 29 January 2026, Thursday | 5:38 AM | 7:20 PM | 13h 41m |
| 30 January 2026, Friday | 5:39 AM | 7:19 PM | 13h 40m |
| 31 January 2026, Saturday | 5:40 AM | 7:19 PM | 13h 38m |
Como sits on the Swan River in Perth's southern suburbs, with open views east to the Darling Scarp and west toward the Indian Ocean.
Small river beach facing east toward the Darling Scarp. The calm Swan River water reflects the morning sky well. Parking on Preston Point Road.
Large suburban park with flat, open lawns and no tall buildings to the east. Good visibility of the full sunrise arc over the eastern suburbs.
Long riverside park in South Perth facing east across the water. The Perth CBD skyline catches the early morning light.
Heritage park in Ardross, one of the highest points in the area. Near-360-degree views with sunrise visible over the Darling Range and the city spread below.
At the junction of the Canning and Swan rivers, facing northeast. Sheltered water creates clean reflections in the early morning.
Wide westward view across the Swan River toward Mosman Park and the Perth skyline in the distance.
Peninsula jutting into the Swan River with uninterrupted westward views. The elevated riverbank overlooks Freshwater Bay and the Mosman Park shoreline.
Riverside path beneath Canning Bridge with clear western views. The bridge frames the sky and the wide river picks up the evening colours. Popular walk route.
Western sections look toward the Perth skyline, where the glass towers reflect the last sun. One of Perth's most photographed sunset locations.
West-facing grassy banks overlook the wide river junction. BBQ areas on-site make it popular for sunset picnics.