| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 March 2026, Sunday | 6:05 AM | 6:52 PM | 12h 46m |
| 2 March 2026, Monday | 6:06 AM | 6:50 PM | 12h 44m |
| 3 March 2026, Tuesday | 6:07 AM | 6:49 PM | 12h 42m |
| 4 March 2026, Wednesday | 6:08 AM | 6:48 PM | 12h 40m |
| 5 March 2026, Thursday | 6:08 AM | 6:47 PM | 12h 38m |
| 6 March 2026, Friday | 6:09 AM | 6:46 PM | 12h 36m |
| 7 March 2026, Saturday | 6:10 AM | 6:44 PM | 12h 34m |
| 8 March 2026, Sunday | 6:11 AM | 6:43 PM | 12h 32m |
| 9 March 2026, Monday | 6:11 AM | 6:42 PM | 12h 30m |
| 10 March 2026, Tuesday | 6:12 AM | 6:41 PM | 12h 28m |
| 11 March 2026, Wednesday | 6:13 AM | 6:39 PM | 12h 26m |
| 12 March 2026, Thursday | 6:14 AM | 6:38 PM | 12h 24m |
| 13 March 2026, Friday | 6:14 AM | 6:37 PM | 12h 22m |
| 14 March 2026, Saturday | 6:15 AM | 6:36 PM | 12h 20m |
| 15 March 2026, Sunday | 6:16 AM | 6:34 PM | 12h 18m |
| 16 March 2026, Monday | 6:16 AM | 6:33 PM | 12h 16m |
| 17 March 2026, Tuesday | 6:17 AM | 6:32 PM | 12h 14m |
| 18 March 2026, Wednesday | 6:18 AM | 6:31 PM | 12h 12m |
| 19 March 2026, Thursday | 6:18 AM | 6:29 PM | 12h 10m |
| 20 March 2026, Friday | 6:19 AM | 6:28 PM | 12h 08m |
| 21 March 2026, Saturday | 6:20 AM | 6:27 PM | 12h 06m |
| 22 March 2026, Sunday | 6:21 AM | 6:25 PM | 12h 04m |
| 23 March 2026, Monday | 6:21 AM | 6:24 PM | 12h 02m |
| 24 March 2026, Tuesday | 6:22 AM | 6:23 PM | 12h 00m |
| 25 March 2026, Wednesday | 6:23 AM | 6:22 PM | 11h 59m |
| 26 March 2026, Thursday | 6:23 AM | 6:20 PM | 11h 57m |
| 27 March 2026, Friday | 6:24 AM | 6:19 PM | 11h 55m |
| 28 March 2026, Saturday | 6:25 AM | 6:18 PM | 11h 53m |
| 29 March 2026, Sunday | 6:25 AM | 6:16 PM | 11h 51m |
| 30 March 2026, Monday | 6:26 AM | 6:15 PM | 11h 49m |
| 31 March 2026, Tuesday | 6:27 AM | 6:14 PM | 11h 47m |
Como sits on the Swan River in Perth's southern suburbs, with open views east to the Darling Scarp and west toward the Indian Ocean.
Small river beach facing east toward the Darling Scarp. The calm Swan River water reflects the morning sky well. Parking on Preston Point Road.
Large suburban park with flat, open lawns and no tall buildings to the east. Good visibility of the full sunrise arc over the eastern suburbs.
Long riverside park in South Perth facing east across the water. The Perth CBD skyline catches the early morning light.
Heritage park in Ardross, one of the highest points in the area. Near-360-degree views with sunrise visible over the Darling Range and the city spread below.
At the junction of the Canning and Swan rivers, facing northeast. Sheltered water creates clean reflections in the early morning.
Wide westward view across the Swan River toward Mosman Park and the Perth skyline in the distance.
Peninsula jutting into the Swan River with uninterrupted westward views. The elevated riverbank overlooks Freshwater Bay and the Mosman Park shoreline.
Riverside path beneath Canning Bridge with clear western views. The bridge frames the sky and the wide river picks up the evening colours. Popular walk route.
Western sections look toward the Perth skyline, where the glass towers reflect the last sun. One of Perth's most photographed sunset locations.
West-facing grassy banks overlook the wide river junction. BBQ areas on-site make it popular for sunset picnics.