| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 May 2026, Friday | 6:48 AM | 5:39 PM | 10h 50m |
| 2 May 2026, Saturday | 6:48 AM | 5:38 PM | 10h 49m |
| 3 May 2026, Sunday | 6:49 AM | 5:37 PM | 10h 47m |
| 4 May 2026, Monday | 6:50 AM | 5:36 PM | 10h 46m |
| 5 May 2026, Tuesday | 6:51 AM | 5:35 PM | 10h 44m |
| 6 May 2026, Wednesday | 6:51 AM | 5:34 PM | 10h 42m |
| 7 May 2026, Thursday | 6:52 AM | 5:33 PM | 10h 41m |
| 8 May 2026, Friday | 6:53 AM | 5:33 PM | 10h 39m |
| 9 May 2026, Saturday | 6:53 AM | 5:32 PM | 10h 38m |
| 10 May 2026, Sunday | 6:54 AM | 5:31 PM | 10h 37m |
| 11 May 2026, Monday | 6:55 AM | 5:30 PM | 10h 35m |
| 12 May 2026, Tuesday | 6:55 AM | 5:30 PM | 10h 34m |
| 13 May 2026, Wednesday | 6:56 AM | 5:29 PM | 10h 32m |
| 14 May 2026, Thursday | 6:57 AM | 5:28 PM | 10h 31m |
| 15 May 2026, Friday | 6:57 AM | 5:27 PM | 10h 30m |
| 16 May 2026, Saturday | 6:58 AM | 5:27 PM | 10h 28m |
| 17 May 2026, Sunday | 6:59 AM | 5:26 PM | 10h 27m |
| 18 May 2026, Monday | 6:59 AM | 5:26 PM | 10h 26m |
| 19 May 2026, Tuesday | 7:00 AM | 5:25 PM | 10h 24m |
| 20 May 2026, Wednesday | 7:01 AM | 5:24 PM | 10h 23m |
| 21 May 2026, Thursday | 7:01 AM | 5:24 PM | 10h 22m |
| 22 May 2026, Friday | 7:02 AM | 5:23 PM | 10h 21m |
| 23 May 2026, Saturday | 7:03 AM | 5:23 PM | 10h 20m |
| 24 May 2026, Sunday | 7:03 AM | 5:22 PM | 10h 19m |
| 25 May 2026, Monday | 7:04 AM | 5:22 PM | 10h 18m |
| 26 May 2026, Tuesday | 7:05 AM | 5:22 PM | 10h 17m |
| 27 May 2026, Wednesday | 7:05 AM | 5:21 PM | 10h 16m |
| 28 May 2026, Thursday | 7:06 AM | 5:21 PM | 10h 15m |
| 29 May 2026, Friday | 7:06 AM | 5:21 PM | 10h 14m |
| 30 May 2026, Saturday | 7:07 AM | 5:20 PM | 10h 13m |
| 31 May 2026, Sunday | 7:07 AM | 5:20 PM | 10h 12m |
Como sits on the Swan River in Perth's southern suburbs, with open views east to the Darling Scarp and west toward the Indian Ocean.
Small river beach facing east toward the Darling Scarp. The calm Swan River water reflects the morning sky well. Parking on Preston Point Road.
Large suburban park with flat, open lawns and no tall buildings to the east. Good visibility of the full sunrise arc over the eastern suburbs.
Long riverside park in South Perth facing east across the water. The Perth CBD skyline catches the early morning light.
Heritage park in Ardross, one of the highest points in the area. Near-360-degree views with sunrise visible over the Darling Range and the city spread below.
At the junction of the Canning and Swan rivers, facing northeast. Sheltered water creates clean reflections in the early morning.
Wide westward view across the Swan River toward Mosman Park and the Perth skyline in the distance.
Peninsula jutting into the Swan River with uninterrupted westward views. The elevated riverbank overlooks Freshwater Bay and the Mosman Park shoreline.
Riverside path beneath Canning Bridge with clear western views. The bridge frames the sky and the wide river picks up the evening colours. Popular walk route.
Western sections look toward the Perth skyline, where the glass towers reflect the last sun. One of Perth's most photographed sunset locations.
West-facing grassy banks overlook the wide river junction. BBQ areas on-site make it popular for sunset picnics.