Sunrise and Sunsetin Neufeld an der Leitha, Austria

Saturday, 30 March 2019

Sunrise

Sunrise
5:37 AM

Sunset

Sunset
6:20 PM
On 30 March, the sun rises at 5:37 AM and sets at 6:20 PM.
The sun is 12 hours 43 minutes above the horizon (the length of the day).
Astronomical dawn (first rays of light) begins at 3:49 AM and at 8:08 PM it is completely dark (the end of astronomical twilight).

Sunrise and sunset times

Date Sunrise Sunset Day length
1 March 2019, Friday 6:35 AM 5:38 PM 11h 02m
2 March 2019, Saturday 6:33 AM 5:39 PM 11h 05m
3 March 2019, Sunday 6:31 AM 5:41 PM 11h 09m
4 March 2019, Monday 6:29 AM 5:42 PM 11h 12m
5 March 2019, Tuesday 6:27 AM 5:44 PM 11h 16m
6 March 2019, Wednesday 6:25 AM 5:45 PM 11h 19m
7 March 2019, Thursday 6:23 AM 5:47 PM 11h 23m
8 March 2019, Friday 6:21 AM 5:48 PM 11h 26m
9 March 2019, Saturday 6:20 AM 5:50 PM 11h 30m
10 March 2019, Sunday 6:18 AM 5:51 PM 11h 33m
11 March 2019, Monday 6:16 AM 5:53 PM 11h 37m
12 March 2019, Tuesday 6:14 AM 5:54 PM 11h 40m
13 March 2019, Wednesday 6:11 AM 5:56 PM 11h 44m
14 March 2019, Thursday 6:09 AM 5:57 PM 11h 47m
15 March 2019, Friday 6:07 AM 5:59 PM 11h 51m
16 March 2019, Saturday 6:05 AM 6:00 PM 11h 54m
17 March 2019, Sunday 6:03 AM 6:01 PM 11h 58m
18 March 2019, Monday 6:01 AM 6:03 PM 12h 01m
19 March 2019, Tuesday 5:59 AM 6:04 PM 12h 05m
20 March 2019, Wednesday 5:57 AM 6:06 PM 12h 08m
21 March 2019, Thursday 5:55 AM 6:07 PM 12h 12m
22 March 2019, Friday 5:53 AM 6:09 PM 12h 15m
23 March 2019, Saturday 5:51 AM 6:10 PM 12h 19m
24 March 2019, Sunday 5:49 AM 6:12 PM 12h 22m
25 March 2019, Monday 5:47 AM 6:13 PM 12h 26m
26 March 2019, Tuesday 5:45 AM 6:15 PM 12h 29m
27 March 2019, Wednesday 5:43 AM 6:16 PM 12h 32m
28 March 2019, Thursday 5:41 AM 6:17 PM 12h 36m
29 March 2019, Friday 5:39 AM 6:19 PM 12h 39m
30 March 2019, Saturday 5:37 AM 6:20 PM 12h 43m
31 March 2019, Sunday 6:35 AM 7:22 PM 12h 46m
Nearby Cities: