| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 May 2026, Friday | 5:04 AM | 6:03 PM | 12h 59m |
| 2 May 2026, Saturday | 5:03 AM | 6:03 PM | 13h 00m |
| 3 May 2026, Sunday | 5:02 AM | 6:04 PM | 13h 01m |
| 4 May 2026, Monday | 5:02 AM | 6:04 PM | 13h 02m |
| 5 May 2026, Tuesday | 5:01 AM | 6:04 PM | 13h 03m |
| 6 May 2026, Wednesday | 5:00 AM | 6:05 PM | 13h 04m |
| 7 May 2026, Thursday | 5:00 AM | 6:05 PM | 13h 05m |
| 8 May 2026, Friday | 4:59 AM | 6:06 PM | 13h 06m |
| 9 May 2026, Saturday | 4:59 AM | 6:06 PM | 13h 07m |
| 10 May 2026, Sunday | 4:58 AM | 6:07 PM | 13h 08m |
| 11 May 2026, Monday | 4:58 AM | 6:07 PM | 13h 09m |
| 12 May 2026, Tuesday | 4:57 AM | 6:08 PM | 13h 10m |
| 13 May 2026, Wednesday | 4:57 AM | 6:08 PM | 13h 11m |
| 14 May 2026, Thursday | 4:56 AM | 6:09 PM | 13h 12m |
| 15 May 2026, Friday | 4:56 AM | 6:09 PM | 13h 13m |
| 16 May 2026, Saturday | 4:55 AM | 6:09 PM | 13h 14m |
| 17 May 2026, Sunday | 4:55 AM | 6:10 PM | 13h 14m |
| 18 May 2026, Monday | 4:55 AM | 6:10 PM | 13h 15m |
| 19 May 2026, Tuesday | 4:54 AM | 6:11 PM | 13h 16m |
| 20 May 2026, Wednesday | 4:54 AM | 6:11 PM | 13h 17m |
| 21 May 2026, Thursday | 4:54 AM | 6:12 PM | 13h 18m |
| 22 May 2026, Friday | 4:53 AM | 6:12 PM | 13h 19m |
| 23 May 2026, Saturday | 4:53 AM | 6:13 PM | 13h 19m |
| 24 May 2026, Sunday | 4:53 AM | 6:13 PM | 13h 20m |
| 25 May 2026, Monday | 4:52 AM | 6:14 PM | 13h 21m |
| 26 May 2026, Tuesday | 4:52 AM | 6:14 PM | 13h 21m |
| 27 May 2026, Wednesday | 4:52 AM | 6:14 PM | 13h 22m |
| 28 May 2026, Thursday | 4:52 AM | 6:15 PM | 13h 23m |
| 29 May 2026, Friday | 4:52 AM | 6:15 PM | 13h 23m |
| 30 May 2026, Saturday | 4:51 AM | 6:16 PM | 13h 24m |
| 31 May 2026, Sunday | 4:51 AM | 6:16 PM | 13h 25m |
Kolkata sits on the eastern bank of the Hooghly River, which runs along the city's western edge. The riverside ghats and parks facing west give clear views across the water toward Howrah, while the open grounds and lake parks in the city interior are the better options for sunrise.
The broad eastern lawn of the Victoria Memorial faces east with minimal obstruction, and the white marble building adds a distinctive backdrop. Garden-only entry is 30 rupees; the grounds open at 5:30 AM.
The lake park in south Kolkata has open sky to the east and is already busy with walkers from 5 AM. Metro: Rabindra Sarobar station (Blue Line); park entry is free.
The pedestrian lane on the bridge's eastern side gives an elevated view toward the Kolkata skyline as the sun rises over the city. The bridge is open 24 hours and free to cross.
The open grounds near the Biswa Bangla Gate on the eastern end of the park have clear sky to the east; the gates open at 6 AM. Entry is 30 rupees; the park is about 12 km northeast of central Kolkata.
The 19th-century ghat faces directly west across the Hooghly with no buildings blocking the view toward Howrah. Free entry; about 10 minutes by Uber from Park Street or BBD Bagh.
This 1.5 km riverfront park along Strand Road has an open west-facing horizon over the Hooghly. Entry is 10 rupees; the nearest Metro stop is Mahatma Gandhi Road on Line 1, roughly 10 minutes on foot.
From the western side of the bridge, the sun sets behind Howrah Station and the far bank of the Hooghly. The Kolkata-side entrance is on Strand Road near Fairlie Place; no fee.
The western shore of the main lake offers unobstructed sunset views across the open water. The park closes at 8 PM in summer, so plan to arrive at least 30 minutes before closing.