| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 October 2027, Friday | 6:20 AM | 6:09 PM | 11h 48m |
| 2 October 2027, Saturday | 6:21 AM | 6:07 PM | 11h 46m |
| 3 October 2027, Sunday | 6:21 AM | 6:05 PM | 11h 43m |
| 4 October 2027, Monday | 6:22 AM | 6:04 PM | 11h 41m |
| 5 October 2027, Tuesday | 6:23 AM | 6:02 PM | 11h 39m |
| 6 October 2027, Wednesday | 6:24 AM | 6:01 PM | 11h 36m |
| 7 October 2027, Thursday | 6:25 AM | 5:59 PM | 11h 34m |
| 8 October 2027, Friday | 6:26 AM | 5:58 PM | 11h 31m |
| 9 October 2027, Saturday | 6:27 AM | 5:56 PM | 11h 29m |
| 10 October 2027, Sunday | 6:28 AM | 5:55 PM | 11h 27m |
| 11 October 2027, Monday | 6:29 AM | 5:53 PM | 11h 24m |
| 12 October 2027, Tuesday | 6:30 AM | 5:52 PM | 11h 22m |
| 13 October 2027, Wednesday | 6:31 AM | 5:51 PM | 11h 19m |
| 14 October 2027, Thursday | 6:32 AM | 5:49 PM | 11h 17m |
| 15 October 2027, Friday | 6:33 AM | 5:48 PM | 11h 15m |
| 16 October 2027, Saturday | 6:34 AM | 5:46 PM | 11h 12m |
| 17 October 2027, Sunday | 6:35 AM | 5:45 PM | 11h 10m |
| 18 October 2027, Monday | 6:36 AM | 5:44 PM | 11h 07m |
| 19 October 2027, Tuesday | 6:37 AM | 5:42 PM | 11h 05m |
| 20 October 2027, Wednesday | 6:38 AM | 5:41 PM | 11h 03m |
| 21 October 2027, Thursday | 6:39 AM | 5:40 PM | 11h 00m |
| 22 October 2027, Friday | 6:40 AM | 5:38 PM | 10h 58m |
| 23 October 2027, Saturday | 6:41 AM | 5:37 PM | 10h 56m |
| 24 October 2027, Sunday | 6:42 AM | 5:36 PM | 10h 54m |
| 25 October 2027, Monday | 6:43 AM | 5:34 PM | 10h 51m |
| 26 October 2027, Tuesday | 6:44 AM | 5:33 PM | 10h 49m |
| 27 October 2027, Wednesday | 6:45 AM | 5:32 PM | 10h 47m |
| 28 October 2027, Thursday | 6:46 AM | 5:31 PM | 10h 45m |
| 29 October 2027, Friday | 6:47 AM | 5:29 PM | 10h 42m |
| 30 October 2027, Saturday | 6:48 AM | 5:28 PM | 10h 40m |
| 31 October 2027, Sunday | 6:49 AM | 5:27 PM | 10h 38m |
Tabriz lies in a valley in northwest Iran at 1,350 m elevation, framed by the Eynali range to the north and the Sahand volcano to the south. The dry continental climate provides frequent clear skies for sunrise and sunset viewing.
Hike up from Pasdaran Highway (allow about 60 minutes) since the Telecabin cable car opens after sunrise. The ridge at 1,800 m offers an unobstructed eastern horizon toward the Sahand range.
The river runs east-west about 3 km north of downtown, below the Eynali foothills. The valley frames an open eastern horizon. Accessible via Shahid Fahmideh Boulevard with street parking along the riverside roads.
25 km northeast of Tabriz on the Ahar road. The iron-rich rock formations turn copper and gold in low-angle morning light. No entry fee, roadside parking. Best visited in spring or early autumn.
One of the largest parks in northwest Iran, in eastern Tabriz off Azadegan Highway. Open lawns and sparse tree cover on the eastern side provide clear sightlines toward the morning horizon.
Take the Telecabin up and walk to the western ridge. Views extend across the Tabriz valley toward Lake Urmia, roughly 60 km west. Last cable car descent around 8 PM in summer.
The 55,000 m² artificial lake in southeast Tabriz reflects the western sky during golden hour. Entry is free. The Kolah Farangi pavilion on the lake has a restaurant with terrace seating above the water.
Located in eastern Tabriz next to Bagh Lar Baghi. The traditional Iranian garden layout features connected reflecting pools that mirror the evening sky. Free entry, reachable by public bus.
The western perimeter has unobstructed sky views away from the dense city center. Free entry with on-site parking. A good starting point before walking to adjacent Valiasr Park.