| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 October 2027, Friday | 6:26 AM | 6:24 PM | 11h 57m |
| 2 October 2027, Saturday | 6:27 AM | 6:23 PM | 11h 56m |
| 3 October 2027, Sunday | 6:27 AM | 6:23 PM | 11h 55m |
| 4 October 2027, Monday | 6:27 AM | 6:22 PM | 11h 54m |
| 5 October 2027, Tuesday | 6:27 AM | 6:21 PM | 11h 53m |
| 6 October 2027, Wednesday | 6:28 AM | 6:20 PM | 11h 52m |
| 7 October 2027, Thursday | 6:28 AM | 6:19 PM | 11h 51m |
| 8 October 2027, Friday | 6:28 AM | 6:18 PM | 11h 50m |
| 9 October 2027, Saturday | 6:28 AM | 6:18 PM | 11h 49m |
| 10 October 2027, Sunday | 6:29 AM | 6:17 PM | 11h 48m |
| 11 October 2027, Monday | 6:29 AM | 6:16 PM | 11h 47m |
| 12 October 2027, Tuesday | 6:29 AM | 6:15 PM | 11h 46m |
| 13 October 2027, Wednesday | 6:29 AM | 6:14 PM | 11h 44m |
| 14 October 2027, Thursday | 6:30 AM | 6:14 PM | 11h 43m |
| 15 October 2027, Friday | 6:30 AM | 6:13 PM | 11h 42m |
| 16 October 2027, Saturday | 6:30 AM | 6:12 PM | 11h 41m |
| 17 October 2027, Sunday | 6:31 AM | 6:11 PM | 11h 40m |
| 18 October 2027, Monday | 6:31 AM | 6:11 PM | 11h 39m |
| 19 October 2027, Tuesday | 6:31 AM | 6:10 PM | 11h 38m |
| 20 October 2027, Wednesday | 6:32 AM | 6:09 PM | 11h 37m |
| 21 October 2027, Thursday | 6:32 AM | 6:09 PM | 11h 36m |
| 22 October 2027, Friday | 6:32 AM | 6:08 PM | 11h 35m |
| 23 October 2027, Saturday | 6:33 AM | 6:07 PM | 11h 34m |
| 24 October 2027, Sunday | 6:33 AM | 6:07 PM | 11h 33m |
| 25 October 2027, Monday | 6:34 AM | 6:06 PM | 11h 32m |
| 26 October 2027, Tuesday | 6:34 AM | 6:05 PM | 11h 31m |
| 27 October 2027, Wednesday | 6:34 AM | 6:05 PM | 11h 30m |
| 28 October 2027, Thursday | 6:35 AM | 6:04 PM | 11h 29m |
| 29 October 2027, Friday | 6:35 AM | 6:04 PM | 11h 28m |
| 30 October 2027, Saturday | 6:36 AM | 6:03 PM | 11h 27m |
| 31 October 2027, Sunday | 6:36 AM | 6:03 PM | 11h 26m |
Iztapalapa is a borough of roughly 1.8 million residents in eastern Mexico City, sitting in the Valley of Mexico at around 2,240 meters elevation. Two volcanic hills within the borough, Cerro de la Estrella and Cerro Santa Catarina, provide elevated viewpoints over the urban basin with clear sightlines toward the Iztaccíhuatl and Popocatépetl volcanoes to the east.
The eastern slope trail leads to a direct view of the Iztaccíhuatl and Popocatépetl volcanoes rising above the city grid. Access from the northern entrance on Av. Huixachtlan; free entry, opens at 9h.
Aztec ceremonial platforms at the hilltop sit at roughly 2,460 m with an unobstructed eastern horizon. Managed by INAH and included in the park's free entry; guided tours available on weekends.
The open eastern meadows of this 170-hectare park have clear sightlines toward the volcanoes. Free access; the main entrance is a 5-minute walk from Metro Constitución de 1917 (Line 8).
A smaller volcanic hill in the eastern part of the borough, rising about 70 meters above the surrounding streets. The summit offers an open eastern horizon with a shorter climb (roughly 20 min) than Cerro de la Estrella. Free access from Calle Cerro Santa Catarina.
The open athletic fields of this large sports complex face east with minimal obstructions toward the Sierra Nevada range. Metro Constitución de 1917 (Line 8) stops directly at the complex entrance.
The western mirador at the summit looks over the entire Valley of Mexico. The park closes at 17h, which cuts off access to late summer sunsets.
The elevated western paths look back over the city toward the Sierra de las Cruces range. The terrain is hilly with limited shade, so bring water.
The western face looks out over a dense residential grid - panoramic but urban. Free access, no facilities on site.