| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 January 2028, Saturday | 7:10 AM | 6:09 PM | 10h 59m |
| 2 January 2028, Sunday | 7:10 AM | 6:10 PM | 10h 59m |
| 3 January 2028, Monday | 7:10 AM | 6:10 PM | 10h 59m |
| 4 January 2028, Tuesday | 7:10 AM | 6:11 PM | 11h 00m |
| 5 January 2028, Wednesday | 7:11 AM | 6:11 PM | 11h 00m |
| 6 January 2028, Thursday | 7:11 AM | 6:12 PM | 11h 01m |
| 7 January 2028, Friday | 7:11 AM | 6:13 PM | 11h 01m |
| 8 January 2028, Saturday | 7:11 AM | 6:13 PM | 11h 01m |
| 9 January 2028, Sunday | 7:12 AM | 6:14 PM | 11h 02m |
| 10 January 2028, Monday | 7:12 AM | 6:15 PM | 11h 02m |
| 11 January 2028, Tuesday | 7:12 AM | 6:15 PM | 11h 03m |
| 12 January 2028, Wednesday | 7:12 AM | 6:16 PM | 11h 03m |
| 13 January 2028, Thursday | 7:12 AM | 6:17 PM | 11h 04m |
| 14 January 2028, Friday | 7:12 AM | 6:17 PM | 11h 04m |
| 15 January 2028, Saturday | 7:12 AM | 6:18 PM | 11h 05m |
| 16 January 2028, Sunday | 7:12 AM | 6:18 PM | 11h 06m |
| 17 January 2028, Monday | 7:12 AM | 6:19 PM | 11h 06m |
| 18 January 2028, Tuesday | 7:12 AM | 6:20 PM | 11h 07m |
| 19 January 2028, Wednesday | 7:12 AM | 6:20 PM | 11h 08m |
| 20 January 2028, Thursday | 7:12 AM | 6:21 PM | 11h 08m |
| 21 January 2028, Friday | 7:12 AM | 6:22 PM | 11h 09m |
| 22 January 2028, Saturday | 7:12 AM | 6:22 PM | 11h 10m |
| 23 January 2028, Sunday | 7:12 AM | 6:23 PM | 11h 10m |
| 24 January 2028, Monday | 7:12 AM | 6:24 PM | 11h 11m |
| 25 January 2028, Tuesday | 7:12 AM | 6:24 PM | 11h 12m |
| 26 January 2028, Wednesday | 7:12 AM | 6:25 PM | 11h 13m |
| 27 January 2028, Thursday | 7:11 AM | 6:25 PM | 11h 13m |
| 28 January 2028, Friday | 7:11 AM | 6:26 PM | 11h 14m |
| 29 January 2028, Saturday | 7:11 AM | 6:27 PM | 11h 15m |
| 30 January 2028, Sunday | 7:11 AM | 6:27 PM | 11h 16m |
| 31 January 2028, Monday | 7:11 AM | 6:28 PM | 11h 17m |
Iztapalapa is a borough of roughly 1.8 million residents in eastern Mexico City, sitting in the Valley of Mexico at around 2,240 meters elevation. Two volcanic hills within the borough, Cerro de la Estrella and Cerro Santa Catarina, provide elevated viewpoints over the urban basin with clear sightlines toward the Iztaccíhuatl and Popocatépetl volcanoes to the east.
The eastern slope trail leads to a direct view of the Iztaccíhuatl and Popocatépetl volcanoes rising above the city grid. Access from the northern entrance on Av. Huixachtlan; free entry, opens at 9h.
Aztec ceremonial platforms at the hilltop sit at roughly 2,460 m with an unobstructed eastern horizon. Managed by INAH and included in the park's free entry; guided tours available on weekends.
The open eastern meadows of this 170-hectare park have clear sightlines toward the volcanoes. Free access; the main entrance is a 5-minute walk from Metro Constitución de 1917 (Line 8).
A smaller volcanic hill in the eastern part of the borough, rising about 70 meters above the surrounding streets. The summit offers an open eastern horizon with a shorter climb (roughly 20 min) than Cerro de la Estrella. Free access from Calle Cerro Santa Catarina.
The open athletic fields of this large sports complex face east with minimal obstructions toward the Sierra Nevada range. Metro Constitución de 1917 (Line 8) stops directly at the complex entrance.
The western mirador at the summit looks over the entire Valley of Mexico. The park closes at 17h, which cuts off access to late summer sunsets.
The elevated western paths look back over the city toward the Sierra de las Cruces range. The terrain is hilly with limited shade, so bring water.
The western face looks out over a dense residential grid - panoramic but urban. Free access, no facilities on site.