| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 October 2024, Tuesday | 5:56 AM | 5:47 PM | 11h 51m |
| 2 October 2024, Wednesday | 5:57 AM | 5:46 PM | 11h 49m |
| 3 October 2024, Thursday | 5:57 AM | 5:45 PM | 11h 47m |
| 4 October 2024, Friday | 5:58 AM | 5:43 PM | 11h 45m |
| 5 October 2024, Saturday | 5:59 AM | 5:42 PM | 11h 43m |
| 6 October 2024, Sunday | 5:59 AM | 5:41 PM | 11h 41m |
| 7 October 2024, Monday | 6:00 AM | 5:40 PM | 11h 39m |
| 8 October 2024, Tuesday | 6:01 AM | 5:39 PM | 11h 37m |
| 9 October 2024, Wednesday | 6:01 AM | 5:37 PM | 11h 36m |
| 10 October 2024, Thursday | 6:02 AM | 5:36 PM | 11h 34m |
| 11 October 2024, Friday | 6:03 AM | 5:35 PM | 11h 32m |
| 12 October 2024, Saturday | 6:03 AM | 5:34 PM | 11h 30m |
| 13 October 2024, Sunday | 6:04 AM | 5:33 PM | 11h 28m |
| 14 October 2024, Monday | 6:05 AM | 5:31 PM | 11h 26m |
| 15 October 2024, Tuesday | 6:05 AM | 5:30 PM | 11h 24m |
| 16 October 2024, Wednesday | 6:06 AM | 5:29 PM | 11h 22m |
| 17 October 2024, Thursday | 6:07 AM | 5:28 PM | 11h 21m |
| 18 October 2024, Friday | 6:08 AM | 5:27 PM | 11h 19m |
| 19 October 2024, Saturday | 6:08 AM | 5:26 PM | 11h 17m |
| 20 October 2024, Sunday | 6:09 AM | 5:25 PM | 11h 15m |
| 21 October 2024, Monday | 6:10 AM | 5:24 PM | 11h 13m |
| 22 October 2024, Tuesday | 6:10 AM | 5:23 PM | 11h 12m |
| 23 October 2024, Wednesday | 6:11 AM | 5:22 PM | 11h 10m |
| 24 October 2024, Thursday | 6:12 AM | 5:20 PM | 11h 08m |
| 25 October 2024, Friday | 6:13 AM | 5:19 PM | 11h 06m |
| 26 October 2024, Saturday | 6:14 AM | 5:19 PM | 11h 04m |
| 27 October 2024, Sunday | 6:14 AM | 5:18 PM | 11h 03m |
| 28 October 2024, Monday | 6:15 AM | 5:17 PM | 11h 01m |
| 29 October 2024, Tuesday | 6:16 AM | 5:16 PM | 10h 59m |
| 30 October 2024, Wednesday | 6:17 AM | 5:15 PM | 10h 58m |
| 31 October 2024, Thursday | 6:18 AM | 5:14 PM | 10h 56m |
Lahore sits on flat terrain east of the Ravi River, with the open floodplain to the northwest creating clear western horizons. The city's Mughal monuments, including Badshahi Mosque, Jahangir's Tomb, and the fort, provide photogenic foregrounds for both sunrise and sunset.
The 329-acre park opens at 6 AM and has flat open lawns with unobstructed views east toward the Walled City. Entry is free; the park is on Circular Road, a 5-minute rickshaw ride from Anarkali Bazaar.
The UNESCO-listed gardens open at 8 AM on a flat, eastward-facing site along Grand Trunk Road, catching the low morning sun across open terrain. Entry costs PKR 30 (locals) or PKR 500 (foreigners); about 8 km northeast of Lahore Fort by rickshaw or car along GT Road.
The 88-acre park on Jail Road is open before dawn for early-morning walkers, with flat open lawns and a clear eastern horizon. Entry is free; about 3 km southeast of Lahore Fort on major bus routes along Jail Road.
The western edge of the park gives a clear view toward the Ravi floodplain about 1 km away, with no tall buildings obstructing the horizon. Entry is free and the park closes at 10 PM.
This public garden between Lahore Fort's Alamgiri Gate and Badshahi Mosque offers a direct westward view; at sunset the low sun lights up the mosque's red sandstone domes and minarets from behind. Free access from Circular Road near Delhi Gate.
The char bagh garden surrounding the Mughal mausoleum faces west across the Ravi floodplain, giving a wide open horizon as the sun sets beyond the river. Entry is PKR 10 (locals) or PKR 200 (foreigners); take the Orange Line metro to Shahdara station, then a 5-minute rickshaw ride.
This 1540 Mughal pavilion sits on a mid-river island in the Ravi, reached by a short boat crossing for Rs 25 (combined entry and boat fare) from the Shahdara bank. The open water to the west leaves no obstructions for the sunset view.