| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 April 2026, Wednesday | 5:56 AM | 6:26 PM | 12h 30m |
| 2 April 2026, Thursday | 5:55 AM | 6:27 PM | 12h 32m |
| 3 April 2026, Friday | 5:53 AM | 6:28 PM | 12h 34m |
| 4 April 2026, Saturday | 5:52 AM | 6:28 PM | 12h 36m |
| 5 April 2026, Sunday | 5:51 AM | 6:29 PM | 12h 38m |
| 6 April 2026, Monday | 5:50 AM | 6:30 PM | 12h 39m |
| 7 April 2026, Tuesday | 5:48 AM | 6:30 PM | 12h 41m |
| 8 April 2026, Wednesday | 5:47 AM | 6:31 PM | 12h 43m |
| 9 April 2026, Thursday | 5:46 AM | 6:32 PM | 12h 45m |
| 10 April 2026, Friday | 5:45 AM | 6:32 PM | 12h 47m |
| 11 April 2026, Saturday | 5:44 AM | 6:33 PM | 12h 49m |
| 12 April 2026, Sunday | 5:42 AM | 6:34 PM | 12h 51m |
| 13 April 2026, Monday | 5:41 AM | 6:34 PM | 12h 52m |
| 14 April 2026, Tuesday | 5:40 AM | 6:35 PM | 12h 54m |
| 15 April 2026, Wednesday | 5:39 AM | 6:36 PM | 12h 56m |
| 16 April 2026, Thursday | 5:38 AM | 6:36 PM | 12h 58m |
| 17 April 2026, Friday | 5:37 AM | 6:37 PM | 13h 00m |
| 18 April 2026, Saturday | 5:36 AM | 6:38 PM | 13h 02m |
| 19 April 2026, Sunday | 5:34 AM | 6:38 PM | 13h 03m |
| 20 April 2026, Monday | 5:33 AM | 6:39 PM | 13h 05m |
| 21 April 2026, Tuesday | 5:32 AM | 6:40 PM | 13h 07m |
| 22 April 2026, Wednesday | 5:31 AM | 6:40 PM | 13h 09m |
| 23 April 2026, Thursday | 5:30 AM | 6:41 PM | 13h 10m |
| 24 April 2026, Friday | 5:29 AM | 6:42 PM | 13h 12m |
| 25 April 2026, Saturday | 5:28 AM | 6:42 PM | 13h 14m |
| 26 April 2026, Sunday | 5:27 AM | 6:43 PM | 13h 15m |
| 27 April 2026, Monday | 5:26 AM | 6:44 PM | 13h 17m |
| 28 April 2026, Tuesday | 5:25 AM | 6:44 PM | 13h 19m |
| 29 April 2026, Wednesday | 5:24 AM | 6:45 PM | 13h 21m |
| 30 April 2026, Thursday | 5:23 AM | 6:46 PM | 13h 22m |
Faisalabad, Pakistan's third-largest city, sits on the flat Punjab plains at around 184 meters elevation. The low-rise cityscape and flat terrain leave the horizon largely unobstructed, making open parks and canal-side roads the most practical sunrise and sunset spots.
The eastern lawns near the Tahir Road entrance see morning walkers from around 6 AM; entry is free and the park is within walking distance of the Ghanta Ghar intersection.
The 8-road intersection is accessible around the clock; looking east along Katchery Bazaar before morning traffic builds gives an unobstructed corridor view toward sunrise.
The western section near the central fountain has few tall buildings blocking the horizon; the garden stays open until dusk and is well used for evening walks.
The Karkhana Bazaar radial arm of the roundabout points roughly westward, and the wide straight bazaar street frames the sun on clear evenings directly from the central circle.
This 131-acre reserved forest on the Faisalabad-Sheikhupura Road, about 17 km from the city center, opens at 8 AM and stays accessible until sunset. Entry is free; taxis from the center take around 25-30 minutes.
The large experimental fields along the northern campus perimeter on University Road offer wide open sky to the west. Open Monday to Friday; visitors register at the main gate, access is free.
The road along the Lower Chenab Canal, northwest of the city center, is a public thoroughfare used by evening walkers; the flat canal corridor opens westward views with water in the foreground. Accessible via the Park Town and Mujahid Town neighborhoods.